Boating Access Area Full and Partial Closures
Boating Access Area | County | Body of Water | Date Ranges Closed | Reason for Closure |
---|---|---|---|---|
Bear Creek | Jackson | Bear Creek Lake | Until Further Notice | Flooding Issues |
Black Bear | McDowell | Lake James | Until Further Notice | Flooding Issues |
C J Harris | Jackson | Tuckasegee River | Until Further Notice | Flooding Issues |
Castle Bridge | Caldwell | Catawba River | Until Further Notice | Flooding Issues |
Cedar Cliff | Jackson | Cedar Cliff Lake | Until Further Notice | Flooding Issues |
Conley Creek | Caldwell | Catawba River | Until Further Notice | Flooding Issues |
Craven Street Bridge | Buncombe | French Broad River | Until Further Notice | Flooding Issues |
East Lake Ferry | Dare | Alligator River | Closed indefinitely | |
Elwell's Ferry | Bladen | Cape Fear River | Until Further Notice | Flooding Issues |
Fayetteville | Cumberland | Cape Fear River | Until Further Notice | Flooding Issues |
Great Lake | Craven | Great Lake | Until Further Notice | Hurricane Damage |
Horse Shoe | Henderson | French Broad River | Until Further Notice | Flooding Issues |
John's River | Burke | Johns River | Until Further Notice | Flooding Issues |
Lake Emory | Macon | Little Tennesse River | Until Further Notice | Flooding Issues |
Lennon's Bridge | Robeson | Big Swamp | Until Further Notice | Flooding Issues |
Linville River | Burke | Lake James | Until Further Notice | Flooding Issues |
North Bend | Burke | Catawba River | Until Further Notice | Flooding Issues |
Penrose | Transylvania | French Broad River | Until Further Notice | Flooding Issues |
Rhodhiss | Burke | Catawba River | Until Further Notice | Flooding Issues |
Straits Landing | Carteret | North River | Until Further Notice | DOT Bridge Construction Work - intermittent closures and limited parking |
Surf City | Pender | Intracoastal Waterway | 11/1/2024 - 11/2/2024, 11/23/2024 | Town Events |
Tarheel | Bladen | Cape Fear River | Until Further Notice | Flooding Issues |
Tory Hole | Bladen | Cape Fear River | Until Further Notice | Flooding Issues |
Westfeldt Park | Henderson | French Broad River | Until Further Notice | Flooding Issues |
This page was last modified on 10/04/2024